About the Center

Located 15 miles southeast of Fresno in the central San Joaquin Valley, in one of the most productive agricultural areas in the world, the Kearney Agricultural Research and Extension Center is the University of California's largest off-campus agricultural research facility. Kearney routinely houses more than 125 employees, including a multi-disciplinary team of faculty from UC Davis, UC Riverside and UC Berkeley.
Items
Article Id | Project Id | Title | Type | Year |
---|---|---|---|---|
179836 | - | Project #08, 2000 Files; IPM Demonstration Program for Stone Fruits-Pr ... | ||
179837 | - | Project #457, 1997 Files; Development of Weed Seedling I.D. Manual-Pra ... | ||
179838 | - | Project #457, 1997 Files; Development of Weed Seedling I.D. Manual-Pra ... | ||
179839 | - | Project #457, 1997 Files; Development of Weed Seedling I.D. Manual-Pra ... | ||
179840 | - | Project #457, 1997 Files; Development of Weed Seedling I.D. Manual-Pra ... | ||
179841 | - | Project #457, 1997 Files; Development of Weed Seedling I.D. Manual-Pra ... | ||
179886 | - | Greenhouse 1 | ||
179887 | - | Greenhouse 2 | ||
179888 | - | Greenhouse 3 | ||
179899 | - | PH Lab1 | ||
179900 | - | PH Lab2 | ||
179901 | - | PH Lab3 | ||
179902 | - | PH Lab4 | ||
179903 | - | PH Lab5 | ||
179909 | - | WebCntrl1 | ||
100388 | - | Kearney 1963 Annual Report | Annual Report | 1963 |
130691 | - | Kearney 1963 Annual Report | Annual Report | 1963 |
130692 | - | Kearney 1964 Annual Report | Annual Report | 1964 |
100389 | - | Kearney 1964 Annual Report | Annual Report | 1964 |
100390 | - | Kearney 1965 Annual Report | Annual Report | 1965 |
130693 | - | Kearney 1965 Annual Report | Annual Report | 1965 |
130694 | - | Kearney 1966 Annual Report | Annual Report | 1966 |
100345 | - | Kearney 1966 Annual Report | Annual Report | 1966 |
100346 | - | Kearney 1967 Annual Report | Annual Report | 1967 |
130695 | - | Kearney 1967 Annual Report | Annual Report | 1967 |
130696 | - | Kearney 1968 Annual Report | Annual Report | 1968 |
100347 | - | Kearney 1968 Annual Report | Annual Report | 1968 |
100348 | - | Kearney 1969 Annual Report | Annual Report | 1969 |
130697 | - | Kearney 1969 Annual Report | Annual Report | 1969 |
130698 | - | Kearney 1970 Annual Report | Annual Report | 1970 |
100349 | - | Kearney 1970 Annual Report | Annual Report | 1970 |
100350 | - | Kearney 1971 Annual Report | Annual Report | 1971 |
130699 | - | Kearney 1971 Annual Report | Annual Report | 1971 |
130700 | - | Kearney 1972 Annual Report | Annual Report | 1972 |
100360 | - | Kearney 1972 Annual Report | Annual Report | 1972 |
100361 | - | Kearney 1973 Annual Report | Annual Report | 1973 |
130701 | - | Kearney 1973 Annual Report | Annual Report | 1973 |
130702 | - | Kearney 1974 Annual Report | Annual Report | 1974 |
100362 | - | Kearney 1974 Annual Report | Annual Report | 1974 |
100363 | - | Kearney 1975 Annual Report | Annual Report | 1975 |
130703 | - | Kearney 1975 Annual Report | Annual Report | 1975 |
130704 | - | Kearney 1976 Annual Report | Annual Report | 1976 |
100364 | - | Kearney 1976 Annual Report | Annual Report | 1976 |
100365 | - | Kearney 1977 Annual Report | Annual Report | 1977 |
130705 | - | Kearney 1977 Annual Report | Annual Report | 1977 |
130706 | - | Kearney 1978 Annual Report | Annual Report | 1978 |
100366 | - | Kearney 1978 Annual Report | Annual Report | 1978 |
100367 | - | Annual Report | 1979 | |
130714 | - | Annual Report | 1979 | |
130715 | - | Kearney 1980 Annual Report | Annual Report | 1980 |
100368 | - | Kearney 1980 Annual Report | Annual Report | 1980 |
100370 | - | Kearney 1981 Annual Report | Annual Report | 1981 |
130716 | - | Kearney 1981 Annual Report | Annual Report | 1981 |
130707 | - | Kearney 1982 Annual Report | Annual Report | 1982 |
100371 | - | Kearney 1982 Annual Report | Annual Report | 1982 |
100373 | - | Kearney 1983 Annual Report | Annual Report | 1983 |
130717 | - | Kearney 1983 Annual Report | Annual Report | 1983 |
130708 | - | Kearney 1984 Annual Report | Annual Report | 1984 |
100377 | - | Kearney 1984 Annual Report | Annual Report | 1984 |
100378 | - | Kearney 1986 Annual Report | Annual Report | 1986 |
130718 | - | Kearney 1986 Annual Report | Annual Report | 1986 |
130709 | - | Kearney 1987 Annual Report | Annual Report | 1987 |
100379 | - | Kearney 1987 Annual Report | Annual Report | 1987 |
100380 | - | Kearney 1988 Annual Report | Annual Report | 1988 |
130710 | - | Kearney 1988 Annual Report | Annual Report | 1988 |
130711 | - | Kearney 1989 Annual Report | Annual Report | 1989 |
100381 | - | Kearney 1989 Annual Report | Annual Report | 1989 |
100382 | - | Kearney 1990 Annual Report | Annual Report | 1990 |
130712 | - | Kearney 1990 Annual Report | Annual Report | 1990 |
130719 | - | Kearney 1993 Annual Report | Annual Report | 1993 |
100383 | - | Kearney 1993 Annual Report | Annual Report | 1993 |
100384 | - | Kearney 1994 Annual Report | Annual Report | 1994 |
130720 | - | Kearney 1994 Annual Report | Annual Report | 1994 |
130721 | - | Kearney 1995 Annual Report | Annual Report | 1995 |
100385 | - | Kearney 1995 Annual Report | Annual Report | 1995 |
100387 | - | Kearney 1996 Annual Report | Annual Report | 1996 |
130713 | - | Kearney 1996 Annual Report | Annual Report | 1996 |
130787 | - | Michael McKenry 2009 | Project files | 2009 |
130817 | - | Robert H Beede 2012 | Project files | 2012 |
130793 | 0001 | Project #0001, 2006 Files: Biological Control of Lygus in Alfalfa | Project files | 2006 |
130640 | 0002 | Project #0002, 2006 Files: PREDICTING THE OCCURRENCE OF FIRE BLIGHT US ... | Project files | 2006 |
130641 | 0002 | Project #0002, 2009 Files: CEFS - 0267 | Project files | 2009 |
130794 | 0004 | Project #0004, 2006 Files: Evaluation of Rootstock Impact on Table Gra ... | Project files | 2006 |
130795 | 0004 | Project #0004, 2008 Files: Evaluation of Rootstock on Table Grape Vigo ... | Project files | 2008 |
130856 | 0302 | Project #0302, 2006 Files: Infection of Grape Nursery Stock by Botryti ... | Project files | 2006 |
130631 | 0304 | Project #0304, 2006 Files: Study of Peelminer in field and vegetable c ... | Project files | 2006 |
130632 | 0304 | Project #0304, 2009 Files: Study of Peelminer in field and vegetable c ... | Project files | 2009 |
130767 | 0306 | Project #0306, 2006 Files: Raisin Research | Project files | 2006 |
130774 | 0306 | Project #0306, 2009 Files: Raisin Research | Project files | 2009 |
130768 | 0306 | Project #0306, 2012 Files: Raisin research | Project files | 2012 |
130885 | 0308 | Project #0308, 2006 Files: Developing a Biological Control Program of ... | Project files | 2006 |
130892 | 0309 | Project #0309, 2006 Files: Producing DOV raisins with Selma Pete culti ... | Project files | 2006 |
130886 | 0310 | Project #0310, 2006 Files: Insecticide Evaluation , Peach and Nectarin ... | Project files | 2006 |
130857 | 0401 | Project #0401, 2007 Files: Almond Band Canker Control and Biocontrol o ... | Project files | 2007 |
130858 | 0401 | Project #0401, 2010 Files: Band Canker Control and Studies on Lower Li ... | Project files | 2010 |
130859 | 0401 | Project #0401, 2013 Files: Band Canker Control and Studies on Lower Li ... | Project files | 2013 |
130673 | 0402 | Project #0402, 2007 Files: Evaluation of Stone Fruit Chemical Thinning ... | Project files | 2007 |
130893 | 0403 | Project #0403, 2005 Files: Mechanized DOV & Floor Management | Project files | 2005 |
130751 | 0404 | Project #0404, 2007 Files: Chill Hour Requirements of Pistachio | Project files | 2007 |
130674 | 0405 | Project #0405, 2007 Files: New Winegrape Varieties for the San Joaquin ... | Project files | 2007 |
130675 | 0405 | Project #0405, 2010 Files: New Winegrape Varieties for the San Joaquin ... | Project files | 2010 |
130775 | 0405 | Project #0405, 2013 Files: New Winegrape Varieties for the San Joaquin ... | Project files | 2013 |
130625 | 0407 | Project #0407, 2007 Files: Weed Competition with "Selma Pete" Grapevin ... | Project files | 2007 |
130812 | 0409 | Project #0409, 2005 Files: Effect of Irrigation on Erwinia Early Dying ... | Project files | 2005 |
130638 | 0410 | Project #0410, 2007 Files: Host Plant Resistance Evaluations for Race ... | Project files | 2007 |
130814 | 0410 | Project #0410, 2010 Files: Host Plant Resistance Evaluations for Race ... | Project files | 2010 |
130818 | 0410 | Project #0410, 2013 Files: Host Plant Resistance Evaluations for Race ... | Project files | 2013 |
130842 | 0411 | Project #0411, 2007 Files: Crimson Seedless Nitrogen Application | Project files | 2007 |
130843 | 0411 | Project #0411, 2010 Files: Evaluation of N timing and rate application ... | Project files | 2010 |
130844 | 0411 | Project #0411, 2013 Files: Crimson Seedless PGR Study to Evaluate Frui ... | Project files | 2013 |
130819 | 0413 | Project #0413, 2006 Files: Modifying Small Areas of Rootzone | Project files | 2006 |
130759 | 0414 | Project #0414, 2007 Files: Tenlined June beetle biology and control | Project files | 2007 |
130760 | 0414 | Project #0414, 2010 Files: Tenlined June Beetle IPM | Project files | 2010 |
130753 | 0461 | Project #0461, 2006 Files: Specialty Crops Development and Variety Eva ... | Project files | 2006 |
130735 | 0502 | Project #0502, 2008 Files: Weed control in blackeyes | Project files | 2008 |
130736 | 0502 | Project #0502, 2011 Files: Weed control in blackeyes | Project files | 2011 |
130737 | 0502 | Project #0502, 2014 Files: Weed control in blackeyes | Project files | 2014 |
130796 | 0504 | Project #0504, 2008 Files: Evaluation of Grape Rootstock Selections | Project files | 2008 |
130797 | 0504 | Project #0504, 2011 Files: Winegrape Rootstock Evaluation | Project files | 2011 |
130769 | 0504 | Project #0504, 2014 Files: Winegrape Rootstock Evaluation | Project files | 2014 |
130676 | 0505 | Project #0505, 2008 Files: California Citrus Incubation Program for th ... | Project files | 2008 |
130677 | 0505 | Project #0505, 2011 Files: California Citrus Incubation Program for th ... | Project files | 2011 |
130678 | 0506 | Project #0506, 2008 Files: Epidemiology and Management of Gray Mold of ... | Project files | 2008 |
130679 | 0506 | Project #0506, 2011 Files: Epidemiology and Management of Gray Mold of ... | Project files | 2011 |
130891 | 0508 | Project #0508, 2008 Files: Grapevine canker diseases | Project files | 2008 |
130665 | 0508 | Project #0508, 2011 Files: Grapevine Canker Disease | Project files | 2011 |
130626 | 0509 | Project #0509, 2008 Files: Horseweed tolerance to glyphosate | Project files | 2008 |
130789 | 0510 | Project #0510, 2006 Files: Management of Pythium root rot in melons | Project files | 2006 |
130860 | 0511 | Project #0511, 2008 Files: Walnut Variety Mold | Project files | 2008 |
130861 | 0511 | Project #0511, 2011 Files: Walnut Variety Mold | Project files | 2011 |
130862 | 0511 | Project #0511, 2014 Files: Manageing anthracnose blight and Botryospha ... | Project files | 2014 |
130630 | 0512 | Project #0512, 2008 Files: Dormant Season Survival of Xylella fastidio ... | Project files | 2008 |
130653 | 0514 | Project #0514, 2008 Files: Screening PGRs to increase nut size and loo ... | Project files | 2008 |
130863 | 0515 | Project #0515, 2008 Files: Pomegranate Pathogens | Project files | 2008 |
130864 | 0515 | Project #0515, 2014 Files: Pomegranate Pathogens | Project files | 2014 |
130788 | 0516 | Project #0516, 2007 Files: Oxalis Control with Herbicides in Bermudagr ... | Project files | 2007 |
130865 | 054 | Project #054, 2008 Files: Control of fig endosepsis and Aspergillus mo ... | Project files | 2008 |
130866 | 054 | Project #054, 2011 Files: Etiology and Management of Limb Dieback of F ... | Project files | 2011 |
130867 | 054 | Project #054, 2014 Files: Control of Fungal Diseases of Figs | Project files | 2014 |
130669 | 0560 | Project #0560, 2007 Files: Walnut Cultivar Selection Evaluation | Project files | 2007 |
130670 | 0560 | Project #0560, 2010 Files: Walnut Cultivar Selection Evaluation Block | Project files | 2010 |
130868 | 058 | Project #058, 2008 Files: Prediction of Brown Rot in French Prunes | Project files | 2008 |
130732 | 0601 | Project #0601, 2009 Files: Pedestrian Orchard Testing | Project files | 2009 |
130733 | 0601 | Project #0601, 2012 Files: Pedestrian Orchard Testing | Project files | 2012 |
130734 | 0601 | Project #0601, 2012 Files: Pedestrian Orchard Testing | Project files | 2012 |
130642 | 0602 | Project #0602, 2009 Files: Peach Leaf Curl Efficacy Trial | Project files | 2009 |
130798 | 0604 | Project #0604, 2009 Files: Rootstock Mothervine Evaluation | Project files | 2009 |
130799 | 0604 | Project #0604, 2012 Files: Rootstock Mothervine Evaluation | Project files | 2012 |
130776 | 0607 | Project #0607, 2009 Files: Grape Abscission Agents Evaluation | Project files | 2009 |
130690 | 0608 | Project #0608, 2008 Files: Effect of Mustard Meal on Carrot Production ... | Project files | 2008 |
130738 | 0703 | Project #0703, 2010 Files: Herbicide symptomology in grapes | Project files | 2010 |
130659 | 0707 | Project #0707, 2010 Files: Multi - Site Evaluation of Saccharum Hybrid ... | Project files | 2010 |
130663 | 0707 | Project #0707, 2013 Files: Multi - Site Evaluation of Sccharum Hybrids ... | Project files | 2013 |
130811 | 0708 | Project #0708, 2010 Files: Management of Soilborne Diseases of Carrot ... | Project files | 2010 |
130723 | 0805 | Project #0805, 2011 Files: Xylella fastidiosa infections and transmiss ... | Project files | 2011 |
130800 | 0806 | Project #0806, 2011 Files: Influence of Lygus population densities on ... | Project files | 2011 |
130770 | 0808A | Project #0808A, 2014 Files: Table Grape Cultural Practices | Project files | 2014 |
130840 | 0809 | Project #0809, 2011 Files: Honey Bees and Pollination Education and Re ... | Project files | 2011 |
130841 | 0809 | Project #0809, 2014 Files: Honey Bees and Pollination | Project files | 2014 |
130646 | 0811 | Project #0811, 2014 Files: Developing the California Fresh Fig Industr ... | Project files | 2014 |
130639 | 0813 | Project #0813, 2011 Files: Carbon Sequestration and Stonefruit Replant ... | Project files | 2011 |
130643 | 0813 | Project #0813, 2014 Files: Orchard Carbon and Nutrient Recycling | Project files | 2014 |
130722 | 0815 | Project #0815, 2011 Files: Environmental Effects on Grape Berry Shrive ... | Project files | 2011 |
130869 | 0854 | Project #0854, 2007 Files: UCB1 Seed Production and Resistance of Pist ... | Project files | 2007 |
130832 | 0902 | Project #0902, 2012 Files: Peach Rootstock Trial | Project files | 2012 |
130820 | 0904 | Project #0904, 2012 Files: Mechanical Blossom Thinning Using a Darwin ... | Project files | 2012 |
130839 | 0905 | Project #0905, 2012 Files: Evaluation of Deficit Irrigation Strategies ... | Project files | 2012 |
130845 | 0908 | Project #0908, 2011 Files: Peracetic Acid Treatment of Grapes for PH P ... | Project files | 2011 |
130821 | 1001 | Project #1001, 2007 Files: Increasing water and nitrogen use efficienc ... | Project files | 2007 |
130822 | 1001 | Project #1001, 2010 Files: Increasing water and nitrogen use efficienc ... | Project files | 2010 |
130823 | 1001 | Project #1001, 2011 Files: Increasing water and nitrogen use efficienc ... | Project files | 2011 |
130660 | 1002 | Project #1002, 2007 Files: Ozone Impacts on Crops | Project files | 2007 |
130661 | 1002 | Project #1002, 2010 Files: Ozone Impacts on Crops | Project files | 2010 |
130662 | 1002 | Project #1002, 2013 Files: Ozone Impacts on Crops | Project files | 2013 |
130724 | 1004 | Project #1004, 2007 Files: Olive pests ( olive fly and black scale ) a ... | Project files | 2007 |
130725 | 1004 | Project #1004, 2010 Files: Olive pests ( olive fly and black scale ) a ... | Project files | 2010 |
130726 | 1004 | Project #1004, 2013 Files: Olive pests ( olive fly and black scale ) a ... | Project files | 2013 |
130824 | 1005 | Project #1005, 2007 Files: Peach NC - 140 Rootstock Evaluation | Project files | 2007 |
130686 | 1007 | Project #1007, 2005 Files: Tomato / Wheat Conservation Tillage | Project files | 2005 |
130687 | 1007 | Project #1007, 2006 Files: Tomato / Wheat Tillage | Project files | 2006 |
130627 | 1009 | Project #1009, 2007 Files: Cover crops and biofumigation for root - kn ... | Project files | 2007 |
130628 | 1009 | Project #1009, 2010 Files: Cover crops and biofumigation for root - kn ... | Project files | 2010 |
130629 | 1009 | Project #1009, 2013 Files: Cover crops and biofumigation for root - kn ... | Project files | 2013 |
130666 | 1010 | Project #1010, 2007 Files: Inter-regional Research Project # 4 ( IR - ... | Project files | 2007 |
130815 | 1010 | Project #1010, 2010 Files: IR - 4 | Project files | 2010 |
130688 | 1010 | Project #1010, 2013 Files: IR-4 Field Research | Project files | 2013 |
130739 | 1014 | Project #1014, 2005 Files: Roundup Ready Weed Control Alfalfa | Project files | 2005 |
130740 | 1015 | Project #1015, 2013 Files: Grape weed control spray nozzle evaluation | Project files | 2013 |
130825 | 1017 | Project #1017, 2012 Files: Improving Pomegranate Fertigation and Nitro ... | Project files | 2012 |
130826 | 1017 | Project #1017, 2013 Files: Drip Irrigation Systems 0054 Tree Crops - C ... | Project files | 2013 |
130846 | 1019 | Project #1019, 2013 Files: New Table Grape Varieties | Project files | 2013 |
130771 | 102A | Project #102A, 2006 Files: Wine Grape – Cultural Practices | Project files | 2006 |
130772 | 102A | Project #102A, 2009 Files: Wine grape cultural practices | Project files | 2009 |
130773 | 102A | Project #102A, 2012 Files: Wine Grape Cultural Practices | Project files | 2012 |
130750 | 110 | Project #110, 2006 Files: Fig Cultivar Development and Evaluation | Project files | 2006 |
130752 | 110 | Project #110, 2009 Files: Fig Cultivar Evaluation and Development | Project files | 2009 |
130747 | 1103 | Project #1103, 2014 Files | Project files | 2014 |
130741 | 1104 | Project #1104, 2013 Files: Carrot Weed Control | Project files | 2013 |
130685 | 1106 | Project #1106, 2014 Files: Field Demonstration of Sorghum Forages in C ... | Project files | 2014 |
130689 | 1108 | Project #1108, 2014 Files: Compost and Soil Heating Field Plot | Project files | 2014 |
130644 | 1109 | Project #1109, 2014 Files: Almond Navel Orangeworm Insecticide Efficac ... | Project files | 2014 |
130887 | 115 | Project #115, 2006 Files: Arthropod in Vine Crops | Project files | 2006 |
130888 | 115 | Project #115, 2009 Files: Arthropod in Vine Crops | Project files | 2009 |
130742 | 1204 | Project #1204, 2013 Files: Alfalfa herbicide evaluation | Project files | 2013 |
130681 | 2001 | Project #2001, 2008 Files: Epidemiology and Management of Walnut Bligh ... | Project files | 2008 |
130682 | 2001 | Project #2001, 2011 Files: Epidemiology and Management of Walnut Bligh ... | Project files | 2011 |
130743 | 2002 | Project #2002, 2005 Files: Weed Control in Cucurbits | Project files | 2005 |
130655 | 2005 | Project #2005, 2005 Files: Biology and Ecology of the Corn Leafhopper ... | Project files | 2005 |
130654 | 2005 | Project #2005, 2008 Files: Biology and Ecology of the Corn Leafhopper ... | Project files | 2008 |
130847 | 2010 | Project #2010, 2005 Files: Evaluation of Hail Damage on Thompson Seedl ... | Project files | 2005 |
130848 | 2010 | Project #2010, 2008 Files: Evaluation of Hail Damage on Thompson Seedl ... | Project files | 2008 |
130668 | 2011 | Project #2011, 2008 Files: Persimmon Pruning - Rejuvenation | Project files | 2008 |
130667 | 2011 | Project #2011, 2009 Files: Persimmon Pruning - Rejuvination | Project files | 2009 |
130647 | 2012 | Project #2012, 2008 Files: Understanding Genetic Control of Tree Fruit ... | Project files | 2008 |
130648 | 2012 | Project #2012, 2011 Files: Understanding Genetic Control of Tree Fruit ... | Project files | 2011 |
130870 | 203 | Project #203, 2007 Files: Fungal Diseases of Kerman Pistachios | Project files | 2007 |
130871 | 203 | Project #203, 2010 Files: Fungal Diseases of Kerman Pistachios Title | Project files | 2010 |
130872 | 203 | Project #203, 2013 Files: Fungal Diseases of Kerman Pistachios | Project files | 2013 |
130633 | 304 | Project #304, 2010 Files: Study of peelminer in field and vegetable cr ... | Project files | 2010 |
130889 | 308 | Project #308, 2009 Files: Developing a Biological Control Program of O ... | Project files | 2009 |
130890 | 310 | Project #310, 2009 Files: Insecticide Evaluation - Peach / Nectarine | Project files | 2009 |
130649 | 312 | Project #312, 2008 Files: Study of Fruit and Nuts | Project files | 2008 |
130650 | 312 | Project #312, 2011 Files: Studies on Fruit , Nut and Vegetable Quality ... | Project files | 2011 |
130645 | 312 | Project #312, 2014 Files: Studies on Fruit , Nut and Vegetable Quality ... | Project files | 2014 |
130790 | 425 | Project #425, 2005 Files: Alternatives to pre - plant soil fumigation ... | Project files | 2005 |
130780 | 425 | Project #425, 2008 Files: Alternatives to pre - plant soil fumigation ... | Project files | 2008 |
130781 | 425 | Project #425, 2011 Files: Alternatives to Pre - plant Soil Fumigation | Project files | 2011 |
130782 | 425 | Project #425, 2014 Files: Alternatives to Pre - plant Soil Fumigation | Project files | 2014 |
130792 | 45 | Project #45, 2006 Files: Soil Fumigation alternatives | Project files | 2006 |
130783 | 45 | Project #45, 2009 Files: Nematode evaluation site for Prunus and Jugla ... | Project files | 2009 |
130784 | 45 | Project #45, 2012 Files: Nematode Evaluation site for Prunus and Jugla ... | Project files | 2012 |
130873 | 454 | Project #454, 2006 Files: Determination of Infection Stage of Kiwifrui ... | Project files | 2006 |
130656 | 456 | Project #456, 2008 Files: Field Evaluation of Alfalfa Cultivars and Ex ... | Project files | 2008 |
130657 | 456 | Project #456, 2011 Files: Field Evaluation of Alfalfa Cultivars and Ex ... | Project files | 2011 |
130658 | 456 | Project #456, 2014 Files: Field Evaluation of Alfalfa Cultivars and Ex ... | Project files | 2014 |
130791 | 459 | Project #459, 2006 Files: Tree and vine root kill | Project files | 2006 |
130754 | 461 | Project #461, 2009 Files: Specialty Crops Development and Variety Eval ... | Project files | 2009 |
130755 | 461 | Project #461, 2012 Files: Specialty Crops Development and Variety Eval ... | Project files | 2012 |
130805 | 501 | Project #501, 2006 Files: Evaluation of Blackeye Breeding Lines for Pe ... | Project files | 2006 |
130801 | 501 | Project #501, 2009 Files: Evaluation of Blackeye Breeding Lines for Pe ... | Project files | 2009 |
130849 | 502 | Project #502, 2006 Files: Prune Germplasm Evaluation and Development | Project files | 2006 |
130851 | 502 | Project #502, 2009 Files: Prune Germplasm Evaluation and Development | Project files | 2009 |
130850 | 502 | Project #502, 2012 Files: Prune Germplasm Evaluation and Development | Project files | 2012 |
130748 | 506 | Project #506, 2006 Files: Effect of Irrigation Amounts and Frequency o ... | Project files | 2006 |
130745 | 506 | Project #506, 2009 Files: Grapevine water use measured with a weighing ... | Project files | 2009 |
130749 | 506 | Project #506, 2012 Files: Grapevine water use measured with a weighing ... | Project files | 2012 |
130651 | 513 | Project #513, 2008 Files: Effect of Field Application of 1 - MCP on St ... | Project files | 2008 |
130874 | 515 | Project #515, 2011 Files: Pomegranate Pathogens | Project files | 2011 |
130634 | 554 | Project #554, 2007 Files: Research and Demonstration Trees for Citrus ... | Project files | 2007 |
130635 | 554 | Project #554, 2010 Files: Research and Demonstration Trees for Citrus ... | Project files | 2010 |
130636 | 554 | Project #554, 2013 Files: Integrated Pest Management of San Joaquin Va ... | Project files | 2013 |
130827 | 653 | Project #653, 2008 Files: Orchard Odyssey Education Center | Project files | 2008 |
130828 | 653 | Project #653, 2011 Files: Orchard Odyssey Education Center | Project files | 2011 |
130761 | 658 | Project #658, 2006 Files: Evaluating the response of California citrus ... | Project files | 2006 |
130762 | 658 | Project #658, 2009 Files: Evaluating the response of California citrus ... | Project files | 2009 |
130763 | 658 | Project #658, 2012 Files: Evaluating the response of California citrus ... | Project files | 2012 |
130879 | 663 | Project #663, 2005 Files: Deep Vadose Zone Flow Study | Project files | 2005 |
130880 | 663 | Project #663, 2008 Files: Deep Vadose Zone Flow and Transport Study | Project files | 2008 |
130881 | 663 | Project #663, 2011 Files: Deep Vadose Zone Flow and Transport Study | Project files | 2011 |
130882 | 663 | Project #663, 2014 Files: Deep Vadose Zone Flow and Transport Study | Project files | 2014 |
130852 | 702 | Project #702, 2008 Files: Evaluation of Size - controlling rootstocks ... | Project files | 2008 |
130744 | 703 | Project #703, 2013 Files: Herbicide symptomology in grapes | Project files | 2013 |
130875 | 750 | Project #750, 2006 Files: Prediction of Brown Rot of Stone Fruit ( Pea ... | Project files | 2006 |
130876 | 750 | Project #750, 2009 Files: Prediction of Brown Rot of Stone Fruit ( Pea ... | Project files | 2009 |
130853 | 751 | Project #751, 2008 Files: Improvement of Peach Rootstocks for Californ ... | Project files | 2008 |
130854 | 751 | Project #751, 2011 Files: Improvement of Peach Rootstocks for Californ ... | Project files | 2011 |
130855 | 751 | Project #751, 2014 Files: Improvement of Peach Rootstocks for Californ ... | Project files | 2014 |
130727 | 752 | Project #752, 2006 Files: Pistachio Insect Pests | Project files | 2006 |
130680 | 757 | Project #757, 2008 Files: Management and epidemiology of Stone Fruit a ... | Project files | 2008 |
130683 | 757 | Project #757, 2011 Files: Management and epidemiology of Stone Fruit a ... | Project files | 2011 |
130806 | 77 | Project #77, 2005 Files: Studies on Biology & Control of Root - Knot N ... | Project files | 2005 |
130802 | 77 | Project #77, 2008 Files: Studies on Biology & Control of Root - Knot N ... | Project files | 2008 |
130808 | 77 | Project #77, 2011 Files: Studies on Biology & Control of Root - Knot N ... | Project files | 2011 |
130803 | 77 | Project #77, 2014 Files: Studies on Biology & Control of Root - Knot N ... | Project files | 2014 |
130785 | 803 | Project #803, 2011 Files: Field Validation of New Replant Procedure | Project files | 2011 |
130786 | 803 | Project #803, 2014 Files: Field Validation of New Replant Procedure | Project files | 2014 |
130777 | 808A | Project #808A, 2006 Files: Table Grape Cultural Practices | Project files | 2006 |
130778 | 808A | Project #808A, 2009 Files: Table grape cultural practices | Project files | 2009 |
130779 | 808A | Project #808A, 2012 Files: Table grape cultural practices | Project files | 2012 |
130807 | 811 | Project #811, 2006 Files: Studies on Biology & Control of Root - Knot ... | Project files | 2006 |
130804 | 811 | Project #811, 2009 Files: Studies on Biology & Control of Root - Knot ... | Project files | 2009 |
130652 | 811 | Project #811, 2011 Files: Developing the California Fresh Fig Industry | Project files | 2011 |
130637 | 812 | Project #812, 2006 Files: Pistachio Rootstock Trial | Project files | 2006 |
130813 | 812 | Project #812, 2009 Files: Pistachio Rootstock Trial | Project files | 2009 |
130684 | 814 | Project #814, 2011 Files: Management of Pomegranate Diseases in Califo ... | Project files | 2011 |
130883 | 819 | Project #819, 2006 Files: CLING - PEACH VARIETY EVALUATION AND GENETIC ... | Project files | 2006 |
130884 | 819 | Project #819, 2009 Files: CLING - PEACH VARIETY EVALUATION AND GENETIC ... | Project files | 2009 |
130829 | 850 | Project #850, 2007 Files: Water Management for Optimum Peach Productiv ... | Project files | 2007 |
130830 | 850 | Project #850, 2010 Files: Water Management for Optimum Peach Productiv ... | Project files | 2010 |
130831 | 850 | Project #850, 2011 Files: Water Management for Optimum Peach Productiv ... | Project files | 2011 |
130756 | 851 | Project #851, 2007 Files: Specialty Fruit Evaluations | Project files | 2007 |
130757 | 851 | Project #851, 2010 Files: Specialty Small Fruit Development | Project files | 2010 |
130758 | 851 | Project #851, 2013 Files: Specialty Small Fruit Development | Project files | 2013 |
130877 | 854 | Project #854, 2010 Files: UCB1 Seed Production and Resistance of Pista ... | Project files | 2010 |
130878 | 854 | Project #854, 2013 Files: UCB1 Seed Production and Resistance of Pista ... | Project files | 2013 |
130809 | 856 | Project #856, 2007 Files: Annual Asian and Specialty Vegetables & Pere ... | Project files | 2007 |
130810 | 857 | Project #857, 2007 Files: Annual Asian and Specialty Vegetables & Pere ... | Project files | 2007 |
130664 | 907 | Project #907, 2012 Files: Efficacy Trials of Registered and Developmen ... | Project files | 2012 |
130764 | 950 | Project #950, 2006 Files: Evaluating the response of California Subtro ... | Project files | 2006 |
130765 | 950 | Project #950, 2009 Files: Evaluating the response of California Subtro ... | Project files | 2009 |
130766 | 950 | Project #950, 2012 Files: Evaluating the response of California Subtro ... | Project files | 2012 |
130833 | 952 | Project #952, 2008 Files: REPORT OF NC - 140 APPLE ROOTSTOCK COOPERATI ... | Project files | 2008 |
130834 | 952 | Project #952, 2011 Files: Apple Rootstock and Variety Trial | Project files | 2011 |
130835 | 952 | Project #952, 2012 Files: Apple Rootstock and Variety Trial | Project files | 2012 |
130836 | 953 | Project #953, 2008 Files: IMPROVING THE PROCEDURE FOR NUTRIENT SAMPLIN ... | Project files | 2008 |
130837 | 953 | Project #953, 2011 Files: Nutrient Deficiencies of Peaches and Nectari ... | Project files | 2011 |
130838 | 953 | Project #953, 2012 Files: Nutrient deficiency of peaches and nectarine ... | Project files | 2012 |
