About the Center

The UC Hopland Research & Extension Center is a multi-disciplinary research and education facility in California’s north coast region. Celebrating our 60thanniversary during 2011, we are stewards of more than 5,300 acres of oak woodland, grassland, chaparral, and riparian environments.
Our mission is through science to find better ways to manage our natural resources and conduct sustainable agricultural practices, for the benefit of California’s citizens. Field experiments and demonstrations conducted here since 1951 have led to more than 1,400 publications in animal science, entomology, plant ecology, public health, watershed management, and wildlife biology.
Center Data
Elevation:
500-3000 ftLocation:
38.988755 N -123.074141 W Established:
1951Sensors:
CIMIS Weather Stations (#85, #106), REC Weather StationsItems
Article Id | Project Id | Title | Type | Year |
---|---|---|---|---|
118955 | - | Hopland 1951 Annual Report | Annual Report | 1951 |
118959 | - | Hopland 1952 Annual Report | Annual Report | 1952 |
118994 | - | Hopland 1953 Annual Report | Annual Report | 1953 |
119010 | - | Hopland 1954 Annual Report | Annual Report | 1954 |
119008 | - | Hopland 1955 Annual Report | Annual Report | 1955 |
119006 | - | Hopland 1956 Annual Report | Annual Report | 1956 |
119005 | - | Hopland 1957 Annual Report | Annual Report | 1957 |
121612 | - | Hopland 1958 Annual Report | Annual Report | 1958 |
121613 | - | Hopland 1959 Annual Report | Annual Report | 1959 |
121614 | - | Hopland 1960 Annual Report | Annual Report | 1960 |
124392 | - | Hopland Agronomy Botany 1960 | Other Documents | 1960 |
124394 | - | Hopland Animal Husbandry 1960 | Other Documents | 1960 |
119003 | - | Hopland 1961 Annual Report | Annual Report | 1961 |
121615 | - | Hopland 1962 Annual Report | Annual Report | 1962 |
121616 | - | Hopland 1963 Annual Report | Annual Report | 1963 |
119002 | - | Hopland 1964 Annual Report | Annual Report | 1964 |
118999 | - | Hopland 1965 Annual Report | Annual Report | 1965 |
118998 | - | Hopland 1966 Annual Report | Annual Report | 1966 |
118996 | - | Hopland 1967 Annual Report | Annual Report | 1967 |
118995 | - | Hopland 1968 Annual Report | Annual Report | 1968 |
118993 | - | Hopland 1969 Annual Report | Annual Report | 1969 |
118992 | - | Hopland 1970 Annual Report | Annual Report | 1970 |
118991 | - | Hopland 1971 Annual Report | Annual Report | 1971 |
118989 | - | Hopland 1972 Annual Report | Annual Report | 1972 |
118988 | - | Hopland 1973 Annual Report | Annual Report | 1973 |
118986 | - | Hopland 1974 Annual Report | Annual Report | 1974 |
118985 | - | Hopland 1975 Annual Report | Annual Report | 1975 |
118983 | - | Hopland 1976 Annual Report | Annual Report | 1976 |
118982 | - | Hopland 1977 Annual Report | Annual Report | 1977 |
118980 | - | Hopland 1978 Annual Report | Annual Report | 1978 |
118978 | - | Hopland 1979 Annual Report | Annual Report | 1979 |
118977 | - | Hopland 1980 Annual Report | Annual Report | 1980 |
99919 | - | 1980 PROGRESS IN COYOTE ATTRACTANTS RESEARCH | Journal | 1980 |
118976 | - | Hopland 1981 Annual Report | Annual Report | 1981 |
118974 | - | Hopland 1982 Annual Report | Annual Report | 1982 |
118973 | - | Hopland 1983 Annual Report | Annual Report | 1983 |
118971 | - | Hopland 1984 Annual Report | Annual Report | 1984 |
118970 | - | Hopland 1985 Annual Report | Annual Report | 1985 |
118968 | - | Hopland 1986 Annual Report | Annual Report | 1986 |
118967 | - | Hopland 1987 Annual Report | Annual Report | 1987 |
100198 | - | 1987 INCORPORATING WEATHER VARIATION INTO CALIFORNIA RANGELAND STOCKIN ... | Archive Collection | 1987 |
99098 | - | 1988 Borrelia coriaceae in Its Tick Vector , Ornithodoros coriaceus ( ... | Journal | 1988 |
98658 | - | 1988 SPIROCHETES IN MAMMALS AND TICKS (ACARI: IXODIDAE) FROM A FOCUS O ... | Journal | 1988 |
118965 | - | Hopland 1988 Annual Report | Annual Report | 1988 |
118964 | - | Hopland 1989 Annual Report | Annual Report | 1989 |
98657 | - | 1989 Characteristics of Borrelia burgdorferi Isolates from Ixodid Tic ... | Journal | 1989 |
98631 | - | 1989 LAGOMORPHS AS SENTINELS FOR SURVEILLANCE OF BORRELIOSIS IN THE FA ... | Journal | 1989 |
98632 | - | 1989 Lime Disease in California: Interrelationship of Ixodes pacificus ... | Journal | 1989 |
98656 | - | 1990 SUSCEPTIBILITY OF THE WESTERN FENCE LIZARD ( SCELOPORUS OCCIDENTA ... | Journal | 1990 |
118962 | - | Hopland 1990 Annual Report | Annual Report | 1990 |
118960 | - | Hopland 1991 Annual Report | Annual Report | 1991 |
99110 | - | 1992 BORRELA BURGDORFERIIN TICKS ON ANGEL ISLAND , CALIFORNIA : LOW RI ... | Journal | 1992 |
99094 | - | 1995 Modified bait tube controls disease-carrying ticks and fleas | Journal | 1995 |
100201 | - | 1998 INTEGRATED HARDWOOD RANGE MANAGEMENT PROGRAM Assessing Potential ... | Journal | 1998 |
121617 | - | Hopland 1998 Annual Report | Annual Report | 1998 |
121887 | - | Steve R Beissinger 1998 | Project Proposal | 1998 |
121578 | - | Project #, 1999 Annual Report: UC Berkeley Seismological Laboratory op ... | Annual Project Summary | 1999 |
122892 | - | F Thomas Ledig 2000 | Annual Project Summary | 2000 |
122995 | - | Randy A Dahlgren 2001 | Project files | 2001 |
123209 | - | Project #, 2001 Annual Report: Effects of fire on chaparral and knobco ... | Annual Project Summary | 2001 |
123218 | - | Project #, 2001 Annual Report: Methods for estimating dietary overlap ... | Annual Project Summary | 2001 |
122996 | - | 2002 Prehistoric Cultural Remains of the HREC and Implications for the ... | Project Proposal | 2002 |
122991 | - | Larry Schwankl 2002 | Annual Project Summary | 2002 |
122994 | - | Project #, 2002 Annual Report: The effect of plant species and plant s ... | Annual Project Summary | 2002 |
122981 | - | Project #, 2002 Annual Report: Plant Flammability and Post Fire Demogr ... | Annual Project Summary | 2002 |
123222 | - | 2005 How does plant quality influence the effectiveness of biocontrol ... | Project Proposal | 2005 |
123228 | - | John Harper 2005 | Project Proposal | 2005 |
123265 | - | Project #, 2006 Annual Report: Application of MCP to Wine Grapes | Annual Project Summary | 2006 |
136287 | 15 | UlrikeGMunderloh 1992 | Journal | 1992 |
122978 | 2000 | Turbidity and Total Suspended Solid Concentration Dynamics in Streamfl ... | Project files | - |
121756 | 30-84 | Project #30-84, 1992 Annual Report | Annual Project Summary | 1992 |
121896 | 30-84 | Project #30-84, 1993 Annual Report | Annual Project Summary | 1993 |
121758 | 30-84 | Project #30-84, 1994 Annual Report | Annual Project Summary | 1994 |
121678 | 30-84 | Project #30-84, 1995 Annual Report | Annual Project Summary | 1995 |
121810 | 30-84 | Project #30-84, 1996 Annual Report | Annual Project Summary | 1996 |
121897 | 30-84 | Project #30-84, 1997 Annual Report | Annual Project Summary | 1997 |
121679 | 30-84 | Project #30-84, 1998 Annual Report | Annual Project Summary | 1998 |
121677 | 30-84 | Project #30-84, 1999 Annual Report | Annual Project Summary | 1999 |
122974 | 30-84 | Project #30-84, 2000 Annual Report: Evaluation of adaptation - subclov ... | Annual Project Summary | 2000 |
123214 | 30-84 | Project #30-84, 2001 Annual Report: Evaluation of adaptation - subclov ... | Annual Project Summary | 2001 |
123004 | 30-84 | Project #30-84, 2002 Annual Report: Evaluation of adaptation - subclov ... | Annual Project Summary | 2002 |
123180 | 30-84 | Project #30-84, 2003 Annual Report: Evaluation of adaptation - subclov ... | Annual Project Summary | 2003 |
123249 | 30-84 | Project #30-84, 2005 Annual Report | Annual Project Summary | 2005 |
123326 | 30-84 | Project #30-84, 2006 Annual Report: Evaluation of adaptation - subclov ... | Annual Project Summary | 2006 |
123442 | 30-84 | Project #30-84, 2007 Annual Report: Evaluation of adaptation - subclov ... | Annual Project Summary | 2007 |
123432 | 31-06 | Project #31-06, 2007 Annual Report: Contingency in ecology and restora ... | Annual Project Summary | 2007 |
121712 | 31-90 | Project #31-90, 1992 Annual Report | Annual Project Summary | 1992 |
121856 | 31-90 | Project #31-90, 1993 Annual Report | Annual Project Summary | 1993 |
121713 | 31-90 | Project #31-90, 1994 Annual Report | Annual Project Summary | 1994 |
121634 | 31-90 | Project #31-90, 1995 Annual Report | Annual Project Summary | 1995 |
121787 | 31-90 | Project #31-90, 1996 Annual Report | Annual Project Summary | 1996 |
121857 | 31-90 | Project #31-90, 1997 Annual Report | Annual Project Summary | 1997 |
123187 | 32-00 | Project #32-00, 2001 Annual Report: Conservation of Cork Oak Genetic R ... | Annual Project Summary | 2001 |
122982 | 32-00 | Project #32-00, 2002 Annual Report: Conservation of Cork Oak Genetic R ... | Annual Project Summary | 2002 |
123151 | 32-00 | Project #32-00, 2003 Annual Report: Conservation of Cork Oak Genetic R ... | Annual Project Summary | 2003 |
123270 | 32-00 | Project #32-00, 2006 Annual Report | Annual Project Summary | 2006 |
123271 | 32-00 | F Thomas Ledig 2006 | Project Proposal | 2006 |
123365 | 32-00 | Project #32-00, 2007 Annual Report: Conservation of Cork Oak Genetic R ... | Annual Project Summary | 2007 |
121714 | 32-89 | Project #32-89, 1992 Annual Report | Annual Project Summary | 1992 |
121859 | 32-89 | Project #32-89, 1993 Annual Report | Annual Project Summary | 1993 |
121715 | 32-89 | Project #32-89, 1994 Annual Report | Annual Project Summary | 1994 |
121842 | 32-95 | Gregory A Giusti 1996 | Project Proposal | 1996 |
121781 | 32-95 | Project #32-95, 1996 Annual Report | Annual Project Summary | 1996 |
121838 | 32-95 | Project #32-95, 1997 Annual Report | Annual Project Summary | 1997 |
121599 | 32-95 | Project #32-95, 1998 Annual Report | Annual Project Summary | 1998 |
121600 | 32-95 | GregoryAGiusti_3yrRR_1998_32-95_2 | 1998 | |
123245 | 33-04 | Project #33-04, 2005 Annual Report: Fire and Fire Surrogates in Crown ... | Annual Project Summary | 2005 |
123317 | 33-04 | Project #33-04, 2006 Annual Report: Fire and Fire Surrogates in Crown ... | Annual Project Summary | 2006 |
123426 | 33-04 | Project #33-04, 2007 Annual Report: Fire and Fire Surrogates in Crown ... | Annual Project Summary | 2007 |
123429 | 33-04 | Scott Stephens 2007 | Project Proposal | 2007 |
121722 | 33-91 | Project #33-91, 1992 Annual Report | Annual Project Summary | 1992 |
121889 | 33-91 | Project #33-91, 1993 Annual Report | Annual Project Summary | 1993 |
121725 | 33-91 | Project #33-91, 1994 Annual Report | Annual Project Summary | 1994 |
121622 | 33-96 | Project #33-96, 1998 Annual Report | Annual Project Summary | 1998 |
121623 | 33-96 | Project #33-96, 2000 Annual Report | Annual Project Summary | 2000 |
122899 | 33-96 | Project #33-96, 2000 Annual Report | Annual Project Summary | 2000 |
121732 | 34-87 | Project #34-87, 1992 Annual Report | Annual Project Summary | 1992 |
121605 | 34-93 | Project #34-93, 1995 Annual Report | Annual Project Summary | 1995 |
121884 | 34-96 | Project #34-96, 1997 Annual Report | Annual Project Summary | 1997 |
121660 | 34-96 | Project #34-96, 1998 Annual Report | Annual Project Summary | 1998 |
121627 | 34-96 | Project #34-96, 1999 Annual Report | Annual Project Summary | 1999 |
122964 | 34-96 | Project #34-96, 2000 Annual Report: Effects ofspring and fall prescrib ... | Annual Project Summary | 2000 |
122999 | 34-96 | Project #34-96, 2002 Annual Report: Ecological Diversity in Chaparral ... | Annual Project Summary | 2002 |
123176 | 34-96 | Project #34-96, 2003 Annual Report: Effects of spring and fall prescri ... | Annual Project Summary | 2003 |
123177 | 34-96 | Project #34-96, 2003 Annual Report | Annual Project Summary | 2003 |
123243 | 34-96 | Project #34-96, 2005 Annual Report: Ecological Diversity in Chaparral ... | Annual Project Summary | 2005 |
123319 | 34-96 | Project #34-96, 2006 Annual Report: Ecological Diversity in Chaparral ... | Annual Project Summary | 2006 |
123428 | 34-96 | Project #34-96, 2007 Annual Report: Ecological Diversity in Chaparral ... | Annual Project Summary | 2007 |
123303 | 35-03 | Project #35-03, 2006 Annual Report: Reconstructing Hopland Pre - Settl ... | Annual Project Summary | 2006 |
123415 | 35-03 | Project #35-03, 2007 Annual Report: Reconstructing Hopland Pre - Settl ... | Annual Project Summary | 2007 |
121748 | 35-84 | Project #35-84, 1992 Annual Report | Annual Project Summary | 1992 |
121888 | 35-84 | Project #35-84, 1993 Annual Report | Annual Project Summary | 1993 |
121749 | 35-84 | Project #35-84, 1994 Annual Report | Annual Project Summary | 1994 |
121665 | 35-84 | Project #35-84, 1995 Annual Report | Annual Project Summary | 1995 |
121806 | 35-84 | Project #35-84, 1996 Annual Report | Annual Project Summary | 1996 |
121890 | 35-84 | Project #35-84, 1997 Annual Report | Annual Project Summary | 1997 |
122887 | 35-99 | Project #35-99, 2000 Annual Report: Plant Flammability and Post Fire D ... | Annual Project Summary | 2000 |
123186 | 35-99 | Project #35-99, 2001 Annual Report: Plant Flammability and Post Fire D ... | Annual Project Summary | 2001 |
121818 | 36-92 | Project #36-92, 1993 Annual Report | Annual Project Summary | 1993 |
121913 | 36-92 | Project #36-92, 1994 Annual Report: Field performance of low elevation ... | Annual Project Summary | 1994 |
121587 | 36-92 | Project #36-92, 1995 Annual Report: Field Performance of Low Elevation ... | Annual Project Summary | 1995 |
121813 | 36-92 | Project #36-92, 1996 Annual Report: Performance of low elevation conif ... | Annual Project Summary | 1996 |
121820 | 36-92 | Project #36-92, 1997 Annual Report: Performance of low elevation conif ... | Annual Project Summary | 1997 |
121588 | 36-92 | Project #36-92, 1998 Annual Report: Performance of low elevation conif ... | Annual Project Summary | 1998 |
121586 | 36-92 | Project #36-92, 1999 Annual Report: Field performance of low elevation ... | Annual Project Summary | 1999 |
122886 | 36-92 | Project #36-92, 2000 Annual Report: Field performance of low elevation ... | Annual Project Summary | 2000 |
122980 | 36-92 | Project #36-92, 2002 Annual Report: Field Performance of Low - Elevati ... | Annual Project Summary | 2002 |
123184 | 36-92 | Project #36-92, 2003 Annual Report: Performance of low elevation conif ... | Annual Project Summary | 2003 |
123150 | 36-92 | Project #36-92, 2003 Annual Report: Field Performance of Low - Elevati ... | Annual Project Summary | 2003 |
123268 | 36-92 | Project #36-92, 2006 Annual Report: Performance of Low - Elevation Con ... | Annual Project Summary | 2006 |
123361 | 36-92 | Project #36-92, 2007 Annual Report: Field Performance of Low - Elevati ... | Annual Project Summary | 2007 |
136286 | 37 | RSLane 1991 | Journal | 1991 |
123205 | 37-00 | Project #37-00, 2001 Annual Report: Exploring Alternatives for Control ... | Annual Project Summary | 2001 |
123170 | 37-00 | Project #37-00, 2003 Annual Report: Exploring Alternative Methods for ... | Annual Project Summary | 2003 |
121760 | 37-90 | Project #37-90, 1992 Annual Report: Range/Pasture Plant Material Evalu ... | Annual Project Summary | 1992 |
121898 | 37-90 | Project #37-90, 1993 Annual Report | Annual Project Summary | 1993 |
121759 | 37-90 | Project #37-90, 1994 Annual Report | Annual Project Summary | 1994 |
121680 | 37-90 | Project #37-90, 1995 Annual Report | Annual Project Summary | 1995 |
123169 | 38-02 | Project #38-02, 2003 Annual Report | Annual Project Summary | 2003 |
123237 | 38-02 | Project #38-02, 2005 Annual Report: The genetiC basis of local adaptat ... | Annual Project Summary | 2005 |
123238 | 38-02 | Project #38-02, 2005 Annual Report: The genetic basis of local adaptat ... | Annual Project Summary | 2005 |
123309 | 38-02 | Project #38-02, 2006 Annual Report: The genetic basis of local adaptat ... | Annual Project Summary | 2006 |
123418 | 38-02 | Project #38-02, 2007 Annual Report: The genetic basis of local adaptat ... | Annual Project Summary | 2007 |
121891 | 38-92 | Project #38-92, 1993 Annual Report | Annual Project Summary | 1993 |
121751 | 38-92 | Project #38-92, 1994 Annual Report | Annual Project Summary | 1994 |
121666 | 38-92 | Project #38-92, 1995 Annual Report | Annual Project Summary | 1995 |
121807 | 38-92 | Project #38-92, 1996 Annual Report | Annual Project Summary | 1996 |
121851 | 39-91 | Project #39-91, 1993 Annual Report | Annual Project Summary | 1993 |
121709 | 39-91 | Project #39-91, 1994 Annual Report | Annual Project Summary | 1994 |
121628 | 39-91 | Project #39-91, 1995 Annual Report | Annual Project Summary | 1995 |
121783 | 39-91 | Project #39-91, 1996 Annual Report | Annual Project Summary | 1996 |
121850 | 39-91 | Project #39-91, 1997 Annual Report | Annual Project Summary | 1997 |
121629 | 39-91 | Project #39-91, 1998 Annual Report | Annual Project Summary | 1998 |
121630 | 39-91 | Project #39-91, 1999 Annual Report | Annual Project Summary | 1999 |
122904 | 39-91 | Project #39-91, 2000 Annual Report: Genetics and ecotypic variation in ... | Annual Project Summary | 2000 |
123196 | 39-91 | Project #39-91, 2001 Annual Report: Genetics and ecotvpic variation in ... | Annual Project Summary | 2001 |
122987 | 39-91 | Project #39-91, 2002 Annual Report: Ecotypic Variation in Blue Oak | Annual Project Summary | 2002 |
123156 | 39-91 | Project #39-91, 2003 Annual Report: Genetic and ecotypic variation in ... | Annual Project Summary | 2003 |
123232 | 39-91 | Project #39-91, 2005 Annual Report: Ecotypic Variation in Blue Oak | Annual Project Summary | 2005 |
121697 | 40-90 | Project #40-90, 1992 Annual Report | Annual Project Summary | 1992 |
121830 | 40-90 | Project #40-90, 1993 Annual Report | Annual Project Summary | 1993 |
121699 | 40-90 | Project #40-90, 1994 Annual Report | Annual Project Summary | 1994 |
121775 | 40-90 | Project #40-90, 1995 Annual Report | Annual Project Summary | 1995 |
121893 | 40-96 | Project #40-96, 1997 Annual Report | Annual Project Summary | 1997 |
121675 | 40-96 | Project #40-96, 1998 Annual Report | Annual Project Summary | 1998 |
121672 | 40-96 | Project #40-96, 1999 Annual Report | Annual Project Summary | 1999 |
122973 | 40-96 | Project #40-96, 2000 Annual Report: Is there a ewe - ram interaction a ... | Annual Project Summary | 2000 |
123410 | 41-06 | Project #41-06, 2007 Annual Report: Vines and ovines : Using sheep wit ... | Annual Project Summary | 2007 |
121698 | 41-83 | Project #41-83, 1992 Annual Report | Annual Project Summary | 1992 |
121833 | 41-83 | Project #41-83, 1993 Annual Report | Annual Project Summary | 1993 |
121700 | 41-83 | Project #41-83, 1994 Annual Report | Annual Project Summary | 1994 |
121776 | 41-83 | Project #41-83, 1995 Annual Report | Annual Project Summary | 1995 |
121894 | 41-96 | Project #41-96, 1997 Annual Report | Annual Project Summary | 1997 |
121676 | 41-96 | Project #41-96, 1998 Annual Report | Annual Project Summary | 1998 |
121673 | 41-96 | Project #41-96, 1999 Annual Report | Annual Project Summary | 1999 |
121765 | 42-87 | Project #42-87, 1992 Annual Report | Annual Project Summary | 1992 |
121823 | 42-87 | Project #42-87, 1993 Annual Report: Effects of post - weaning manageme ... | Annual Project Summary | 1993 |
121695 | 42-87 | Project #42-87, 1994 Annual Report | Annual Project Summary | 1994 |
121593 | 42-87 | Project #42-87, 1995 Annual Report | Annual Project Summary | 1995 |
121811 | 42-87 | Project #42-87, 1996 Annual Report | Annual Project Summary | 1996 |
121601 | 42-87 | Project #42-87, 1998 Annual Report | Annual Project Summary | 1998 |
121589 | 42-87 | Project #42-87, 1999 Annual Report | Annual Project Summary | 1999 |
122889 | 42-87 | Project #42-87, 2000 Annual Report: Development and expression of sexu ... | Annual Project Summary | 2000 |
121766 | 43-79 | Project #43-79, 1992 Annual Report | Annual Project Summary | 1992 |
121825 | 43-79 | Project #43-79, 1993 Annual Report | Annual Project Summary | 1993 |
121696 | 43-79 | Project #43-79, 1994 Annual Report | Annual Project Summary | 1994 |
121594 | 43-79 | Project #43-79, 1995 Annual Report | Annual Project Summary | 1995 |
121773 | 43-79 | Project #43-79, 1996 Annual Report | Annual Project Summary | 1996 |
121602 | 43-79 | Project #43-79, 1998 Annual Report | Annual Project Summary | 1998 |
121590 | 43-79 | Project #43-79, 1999 Annual Report: Behavior patterns of livestock , f ... | Annual Project Summary | 1999 |
122890 | 43-79 | Project #43-79, 2000 Annual Report | Annual Project Summary | 2000 |
121716 | 44-91 | Project #44-91, 1993 Annual Report | Annual Project Summary | 1993 |
121717 | 44-93 | Project #44-93, 1993 Annual Report | Annual Project Summary | 1993 |
121774 | 44-95 | Project #44-95, 1996 Annual Report | Annual Project Summary | 1996 |
121847 | 44-95 | Project #44-95, 1997 Annual Report | Annual Project Summary | 1997 |
121667 | 44-97 | Project #44-97, 1999 Annual Report | Annual Project Summary | 1999 |
122972 | 44-97 | Project #44-97, 2000 Annual Report: Use of crosses of east Friesian sh ... | Annual Project Summary | 2000 |
123213 | 44-97 | Project #44-97, 2001 Annual Report: Use of East Friesian Sheep Crosses ... | Annual Project Summary | 2001 |
123003 | 44-97 | Project #44-97, 2002 Annual Report: Use of Crosses of East Friesan She ... | Annual Project Summary | 2002 |
121892 | 45-92 | Project #45-92, 1993 Annual Report | Annual Project Summary | 1993 |
121880 | 45-96 | Project #45-96, 1997 Annual Report | Annual Project Summary | 1997 |
121656 | 45-96 | Project #45-96, 1999 Annual Report | Annual Project Summary | 1999 |
122997 | 45-96 | Project #45-96, 2002 Annual Report | Annual Project Summary | 2002 |
123215 | 46-00 | Project #46-00, 2001 Annual Report | Annual Project Summary | 2001 |
123005 | 46-00 | Project #46-00, 2002 Annual Report: Comparative analysis of responses ... | Annual Project Summary | 2002 |
121752 | 46-92 | Project #46-92, 1994 Annual Report | Annual Project Summary | 1994 |
121674 | 46-92 | Project #46-92, 1995 Annual Report | Annual Project Summary | 1995 |
121809 | 46-92 | Project #46-92, 1996 Annual Report | Annual Project Summary | 1996 |
121592 | 46-97 | Project #46-97, 1998 Annual Report | Annual Project Summary | 1998 |
123216 | 47-00 | Project #47-00, 2001 Annual Report: The use of n - alkanes to determin ... | Annual Project Summary | 2001 |
123006 | 47-00 | Project #47-00, 2002 Annual Report: The use of N-alkanes to determine ... | Annual Project Summary | 2002 |
121704 | 47-92 | Project #47-92, 1994 Annual Report | Annual Project Summary | 1994 |
121591 | 47-95 | Project #47-95, 1995 Annual Report | Annual Project Summary | 1995 |
123217 | 48-00 | Project #48-00, 2001 Annual Report | Annual Project Summary | 2001 |
123007 | 48-00 | Project #48-00, 2002 Annual Report: The effects of 2-deoxy-D-glucose a ... | Annual Project Summary | 2002 |
121705 | 48-92 | Project #48-92, 1994 Annual Report | Annual Project Summary | 1994 |
121618 | 48-92 | Project #48-92, 1995 Annual Report: Comparison of the retention of pla ... | Annual Project Summary | 1995 |
121694 | 49-85 | Project #49-85, 1992 Annual Report | Annual Project Summary | 1992 |
121866 | 49-85 | Project #49-85, 1993 Annual Report | Annual Project Summary | 1993 |
121718 | 49-93 | Project #49-93, 1994 Annual Report | Annual Project Summary | 1994 |
121619 | 49-94 | Project #49-94, 1995 Annual Report | Annual Project Summary | 1995 |
121843 | 49-94 | Project #49-94, 1997 Annual Report | Annual Project Summary | 1997 |
121620 | 49-94 | Project #49-94, 1998 Annual Report | Annual Project Summary | 1998 |
121621 | 49-94 | Project #49-94, 1999 Annual Report | Annual Project Summary | 1999 |
122938 | 49-94 | Project #49-94, 2000 Annual Report: Development and evaluation of Supe ... | Annual Project Summary | 2000 |
123193 | 49-94 | Project #49-94, 2001 Annual Report: Development and Evaluation of Supe ... | Annual Project Summary | 2001 |
123192 | 50-00 | Project #50-00, 2001 Annual Report: Mammalian herbivores as consumers ... | Annual Project Summary | 2001 |
123155 | 50-00 | Project #50-00, 2003 Annual Report: Mammalian herbivores as mediators ... | Annual Project Summary | 2003 |
123219 | 51-03 | Project #51-03, 2005 Annual Report: Detecting predator scat : towards ... | Annual Project Summary | 2005 |
123261 | 51-03 | Project #51-03, 2006 Annual Report: Invasive species risk assessment : ... | Annual Project Summary | 2006 |
123263 | 51-03 | Adina Merenlender 2006 | Project Proposal | 2006 |
123342 | 51-03 | Project #51-03, 2007 Annual Report: Invasive species risk assessment : ... | Annual Project Summary | 2007 |
121734 | 51-87 | Project #51-87, 1992 Annual Report | Annual Project Summary | 1992 |
121609 | 51-97 | Project #51-97, 1998 Annual Report | Annual Project Summary | 1998 |
121611 | 51-97 | Project #51-97, 1999 Annual Report | Annual Project Summary | 1999 |
123281 | 52-05 | Project #52-05, 2006 Annual Report: Philopatry and the migratory divid ... | Annual Project Summary | 2006 |
123376 | 52-05 | Project #52-05, 2007 Annual Report: Philopatry and the migratory divid ... | Annual Project Summary | 2007 |
121755 | 52-88 | Project #52-88, 1992 Annual Report | Annual Project Summary | 1992 |
121895 | 52-88 | Project #52-88, 1993 Annual Report | Annual Project Summary | 1993 |
121753 | 52-88 | Project #52-88, 1994 Annual Report | Annual Project Summary | 1994 |
121641 | 52-94 | Project #52-94, 1995 Annual Report | Annual Project Summary | 1995 |
121792 | 52-96 | Project #52-96, 1996 Annual Report | Annual Project Summary | 1996 |
121654 | 52-96 | Project #52-96, 1998 Annual Report | Annual Project Summary | 1998 |
121655 | 52-96 | Project #52-96, 1999 Annual Report | Annual Project Summary | 1999 |
121873 | 53-87 | Project #53-87, 1993 Annual Report | Annual Project Summary | 1993 |
121798 | 53-87 | Project #53-87, 1996 Annual Report | Annual Project Summary | 1996 |
121817 | 53-96 | Project #53-96, 1997 Annual Report: Genetic and morphological stabi Ii ... | Annual Project Summary | 1997 |
121585 | 53-96 | Project #53-96, 1998 Annual Report: Genetic and morphological stabilit ... | Annual Project Summary | 1998 |
121584 | 53-96 | Project #53-96, 1999 Annual Report: Genetic and morphological stabilit ... | Annual Project Summary | 1999 |
122885 | 53-96 | Project #53-96, 2000 Annual Report: Genetic and morphological stabilit ... | Annual Project Summary | 2000 |
123183 | 53-96 | Project #53-96, 2001 Annual Report: Genetic and morphological stabilit ... | Annual Project Summary | 2001 |
122979 | 53-96 | Project #53-96, 2002 Annual Report: Genetic and morphological stabilit ... | Annual Project Summary | 2002 |
123149 | 53-96 | Project #53-96, 2003 Annual Report: Genetic and morphological stabilit ... | Annual Project Summary | 2003 |
123224 | 53-96 | Project #53-96, 2005 Annual Report: Genetic and morphological stabilit ... | Annual Project Summary | 2005 |
123266 | 53-96 | Project #53-96, 2006 Annual Report: Genetic and morphological stabilit ... | Annual Project Summary | 2006 |
123358 | 53-96 | Project #53-96, 2007 Annual Report: Genetic and morphological stabilit ... | Annual Project Summary | 2007 |
123327 | 54-03 | Project #54-03, 2006 Annual Report: Nest attentiveness and incubation ... | Annual Project Summary | 2006 |
121863 | 54-92 | Project #54-92, 1993 Annual Report | Annual Project Summary | 1993 |
121720 | 54-92 | Project #54-92, 1994 Annual Report | Annual Project Summary | 1994 |
121640 | 54-92 | Project #54-92, 1995 Annual Report | Annual Project Summary | 1995 |
121789 | 54-92 | Project #54-92, 1996 Annual Report | Annual Project Summary | 1996 |
121582 | 54-92 | Project #54-92, 1998 Annual Report: Effect of selective removal of she ... | Annual Project Summary | 1998 |
121583 | 54-92 | Project #54-92, 1999 Annual Report: Effect of selective removal on she ... | Annual Project Summary | 1999 |
123147 | 55-02 | Project #55-02, 2003 Annual Report: Sudden Oak Death: mechanisms of sp ... | Annual Project Summary | 2003 |
121642 | 55-94 | Project #55-94, 1995 Annual Report | Annual Project Summary | 1995 |
121791 | 55-94 | Project #55-94, 1996 Annual Report | Annual Project Summary | 1996 |
121669 | 55-97 | Project #55-97, 1998 Annual Report | Annual Project Summary | 1998 |
121670 | 55-97 | Project #55-97, 1999 Annual Report | Annual Project Summary | 1999 |
121671 | 55-97 | Project #55-97, 2000 Annual Report | Annual Project Summary | 2000 |
121735 | 56-90 | Project #56-90, 1992 Annual Report | Annual Project Summary | 1992 |
121606 | 56-93 | Project #56-93, 1995 Annual Report | Annual Project Summary | 1995 |
121779 | 56-93 | Project #56-93, 1996 Annual Report | Annual Project Summary | 1996 |
122966 | 56-99 | Project #56-99, 2000 Annual Report: Testing the Egg Viability Hypothes ... | Annual Project Summary | 2000 |
123210 | 56-99 | Project #56-99, 2001 Annual Report: Testing the Egg Viability Hypothes ... | Annual Project Summary | 2001 |
123001 | 56-99 | Project #56-99, 2002 Annual Report: Testing the egg viability hypothes ... | Annual Project Summary | 2002 |
123179 | 56-99 | Project #56-99, 2003 Annual Report: Testing the Egg Viability Hypothes ... | Annual Project Summary | 2003 |
123247 | 56-99 | Project #56-99, 2005 Annual Report: Testing the Egg Viability Hypothes ... | Annual Project Summary | 2005 |
